Ontario Fishing Seasons
When each season opens and closes, species by species, across all twenty of Ontario’s fisheries management zones.
Ontario does not have one fishing season. It has twenty sets of them — one per fisheries management zone — and the dates move from zone to zone and from species to species. A walleye opener in the northwest is not the walleye opener an hour north of Toronto.
So the honest answer to “when does fishing season open in Ontario” is: it depends which fish, and which zone you are standing in. Everything below is organised by fish. Find your species, then find your zone.
Where the regulation is written as a rule rather than a fixed date — “the fourth Saturday in April” — the date below is worked out for the next time it comes around, so it stays right as the years roll over. These are season dates only. Size limits, catch limits and individual lake exceptions are not here on purpose; they change more often and they belong on the official zone page, which every row links to.
2026 season openers
Every season written as a rule rather than a fixed calendar date, with the day it falls on this year. Split seasons stated as fixed dates are in the species tables instead.
Brook Trout — Zone 12
Brown Trout — Zone 12
Lake Trout — Zone 12
Rainbow Trout — Zone 12
Splake — Zone 12
Brook Trout — Zones 6, 9, 16 and 17
Brown Trout — Zones 11, 16 and 17
Channel Catfish — Zone 17
Lake Trout — Zone 17
Lake Whitefish — Zone 17
Pacific Salmon — Zones 16 and 17
Rainbow Trout — Zones 16 and 17
Muskellunge — Zones 2, 4, 5, 6, 9, 10, 11, 13, 14 and 20
Seasons by species
Open a species to see its season in all twenty zones. Each zone links to its official ontario.ca page for limits, exceptions and everything else this page deliberately leaves out.
Walleye and Sauger — Split season in 16 of 20 zones
Also called pickerel in much of Ontario. Sauger is listed together with walleye.
| Zone | Walleye and Sauger season |
|---|---|
| Zone 1 | Open all year |
| Zone 2 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 3 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 4 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 5 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 6 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 7 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 8 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 9 | January 1 to April 14 and third Saturday in May to December 31 |
| Zone 10 | January 1 to the third Sunday in March and third Saturday in May to December 31 |
| Zone 11 | January 1 to third Sunday in March and third Saturday in May to December 31 |
| Zone 12 | January 1 to March 31 and Friday before third Saturday in May to December 31 |
| Zone 13 | Open all year |
| Zone 14 | January 1 to March 1 and May 1 to December 31 |
| Zone 15 | January 1 to March 15 and third Saturday in May to December 31 |
| Zone 16 | January 1 to March 15 and second Saturday in May to December 31 |
| Zone 17 | Second Saturday in May to November 15 2026 season: May 9 to November 15 |
| Zone 18 | January 1 to March 1 and second Saturday in May to December 31 |
| Zone 19 | Open all year |
| Zone 20 | January 1 to March 1 and first Saturday in May to December 31 |
Bass — 2026 season opens June 27 in 5 zones
Largemouth and smallmouth share one season in most zones.
| Zone | Bass season |
|---|---|
| Zone 1 | Not present in this zone. |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Third Saturday in June to November 30 2026 season: June 20 to November 30 |
| Zone 11 | January 1 to third Sunday in March and third Saturday in May to December 31 |
| Zone 12 | Friday before fourth Saturday in June to November 30 2026 season: June 26 to November 30 |
| Zone 13 | Fourth Saturday in June to November 30 2026 season: June 27 to November 30 |
| Zone 14 | Fourth Saturday in June to November 30 2026 season: June 27 to November 30 |
| Zone 15 | Fourth Saturday in June to November 30 2026 season: June 27 to November 30 |
| Zone 16 | Fourth Saturday in June to November 30 2026 season: June 27 to November 30 |
| Zone 17 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 18 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 19 | Fourth Saturday in June to November 30 2026 season: June 27 to November 30 |
| Zone 20 | Largemouth and smallmouth are listed separately here, with a catch-and-release window of their own — see our bass season page. |
Northern Pike — Open all year in 13 of 20 zones
| Zone | Northern Pike season |
|---|---|
| Zone 1 | Open all year |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | January 1 to third Sunday in March and third Saturday in May to December 31 |
| Zone 12 | January 1 to March 31 and Friday before third Saturday in May to December 31 |
| Zone 13 | Open all year |
| Zone 14 | January 1 to March 1 and May 1 to December 31 |
| Zone 15 | January 1 to March 31 and third Saturday in May to December 31 |
| Zone 16 | January 1 to March 31 and second Saturday in May to December 31 |
| Zone 17 | Open all year |
| Zone 18 | January 1 to March 31 and second Saturday in May to December 31 |
| Zone 19 | Open all year |
| Zone 20 | January 1 to March 31 and first Saturday in May to December 31 |
Lake Trout — January 1 to September 30 in 9 zones
| Zone | Lake Trout season |
|---|---|
| Zone 1 | Open all year |
| Zone 2 | January 1 to September 30 |
| Zone 3 | January 1 to September 30 |
| Zone 4 | January 1 to September 30 |
| Zone 5 | January 1 to September 30 |
| Zone 6 | January 1 to September 30 |
| Zone 7 | January 1 to September 30 |
| Zone 8 | February 15 to March 15 and third Saturday in May to September 30 |
| Zone 9 | January 1 to September 30 |
| Zone 10 | January 1 to Labour Day |
| Zone 11 | February 15 to third Sunday in March and third Saturday in May to Labour Day |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | January 1 to September 30 and December 1 to December 31 |
| Zone 14 | January 1 to September 30 and December 1 to December 31 |
| Zone 15 | January 1 to September 30 |
| Zone 16 | January 1 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Fourth Saturday in May to September 8 2026 season: May 23 to September 8 |
| Zone 19 | January 1 to September 30 and December 1 to December 31 |
| Zone 20 | January 1 to September 30 and December 1 to December 31 |
Rainbow Trout — Open all year in 15 of 18 zones
Sea-run rainbow trout are called steelhead.
| Zone | Rainbow Trout season |
|---|---|
| Zone 1 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 2 | Open all year |
| Zone 3 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Brook Trout — 2026 season opens April 25 in 4 zones
Known as speckled trout, or specks, through most of the province.
| Zone | Brook Trout season |
|---|---|
| Zone 1 | January 1 to September 30 |
| Zone 2 | January 1 to Labour Day |
| Zone 3 | January 1 to September 15 |
| Zone 4 | January 1 to Labour Day |
| Zone 5 | Open all year |
| Zone 6 | Fourth Saturday in April to Labour Day 2026 season: April 25 to Labour Day |
| Zone 7 | January 1 to Labour Day |
| Zone 8 | January 1 to September 15 |
| Zone 9 | Fourth Saturday in April to Labour Day 2026 season: April 25 to Labour Day |
| Zone 10 | January 1 to September 30 |
| Zone 11 | February 15 to September 30 |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | Not present in this zone. |
| Zone 14 | Not present in this zone. |
| Zone 15 | January 1 to September 30 |
| Zone 16 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Open all year |
| Zone 19 | Not present in this zone. |
| Zone 20 | Not present in this zone. |
Brown Trout — Open all year in 12 of 16 zones
| Zone | Brown Trout season |
|---|---|
| Zone 1 | Not present in this zone. |
| Zone 2 | Open all year |
| Zone 3 | Not present in this zone. |
| Zone 4 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Not present in this zone. |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Splake — Open all year in 12 of 14 zones
A brook trout x lake trout hybrid, stocked in many lakes.
| Zone | Splake season |
|---|---|
| Zone 1 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | January 1 to September 30 |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | Not present in this zone. |
| Zone 14 | Not present in this zone. |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Not present in this zone. |
| Zone 18 | Open all year |
| Zone 19 | Not present in this zone. |
| Zone 20 | Not present in this zone. |
Muskellunge — 2026 season opens June 20 in 10 zones
Musky or maskinonge.
| Zone | Muskellunge season |
|---|---|
| Zone 1 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 2 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 3 | Not present in this zone. |
| Zone 4 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 5 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 6 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 7 | Closed all year |
| Zone 8 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 9 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 10 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 11 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 12 | Friday before third Saturday in June to December 15 2026 season: June 19 to December 15 |
| Zone 13 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 14 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
| Zone 15 | 1st Saturday in June to December 15 2026 season: June 6 to December 15 |
| Zone 16 | First Saturday in June to December 15 2026 season: June 6 to December 15 |
| Zone 17 | 1st Saturday in June to December 15 2026 season: June 6 to December 15 |
| Zone 18 | 1st Saturday in June to December 15 2026 season: June 6 to December 15 |
| Zone 19 | First Saturday in June to December 15 2026 season: June 6 to December 15 |
| Zone 20 | Third Saturday in June to December 15 2026 season: June 20 to December 15 |
Atlantic Salmon — Open all year in 7 of 14 zones
| Zone | Atlantic Salmon season |
|---|---|
| Zone 1 | Not present in this zone. |
| Zone 2 | Not present in this zone. |
| Zone 3 | Not present in this zone. |
| Zone 4 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 5 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Not present in this zone. |
| Zone 9 | Open all year |
| Zone 10 | January 1 to September 30 |
| Zone 11 | Closed all year |
| Zone 12 | Friday before fourth Saturday in April to September 30 2026 season: April 24 to September 30 |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Closed all year |
| Zone 16 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Closed all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Pacific Salmon — Open all year in 11 of 13 zones
Chinook, coho and pink salmon.
| Zone | Pacific Salmon season |
|---|---|
| Zone 1 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 2 | Not present in this zone. |
| Zone 3 | Not present in this zone. |
| Zone 4 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 5 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Not present in this zone. |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 17 | Fourth Saturday in April to September 30 2026 season: April 25 to September 30 |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Yellow Perch — Open all year in all 20 zones
| Zone | Yellow Perch season |
|---|---|
| Zone 1 | Open all year |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Open all year |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Open all year |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Crappie — Open all year in all 15 zones that list it
| Zone | Crappie season |
|---|---|
| Zone 1 | Not present in this zone. |
| Zone 2 | Not present in this zone. |
| Zone 3 | Not present in this zone. |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Not present in this zone. |
| Zone 8 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Open all year |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Open all year |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Sunfish — Open all year in all 19 zones that list it
Bluegill and pumpkinseed.
| Zone | Sunfish season |
|---|---|
| Zone 1 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Open all year |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Open all year |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Lake Whitefish — Open all year in 19 of 20 zones
| Zone | Lake Whitefish season |
|---|---|
| Zone 1 | Open all year |
| Zone 2 | Open all year |
| Zone 3 | Open all year |
| Zone 4 | Open all year |
| Zone 5 | Open all year |
| Zone 6 | Open all year |
| Zone 7 | Open all year |
| Zone 8 | Open all year |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Open all year |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Fourth Saturday in April to November 15 2026 season: April 25 to November 15 |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Channel Catfish — Open all year in 12 of 13 zones
| Zone | Channel Catfish season |
|---|---|
| Zone 1 | Not present in this zone. |
| Zone 2 | Not present in this zone. |
| Zone 3 | Not present in this zone. |
| Zone 4 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 5 | Not listed in this zone’s zone-wide seasons — check the zone page. |
| Zone 6 | Open all year |
| Zone 7 | Not present in this zone. |
| Zone 8 | Not present in this zone. |
| Zone 9 | Open all year |
| Zone 10 | Open all year |
| Zone 11 | Open all year |
| Zone 12 | Open all year |
| Zone 13 | Open all year |
| Zone 14 | Open all year |
| Zone 15 | Open all year |
| Zone 16 | Open all year |
| Zone 17 | Fourth Saturday in April to November 15 2026 season: April 25 to November 15 |
| Zone 18 | Open all year |
| Zone 19 | Open all year |
| Zone 20 | Open all year |
Lake Sturgeon — Closed all year in 16 of 20 zones
Closed all year in most zones.
| Zone | Lake Sturgeon season |
|---|---|
| Zone 1 | January 1 to April 30 and July 1 to December 31 |
| Zone 2 | January 1 to April 30 and July 1 to December 31 |
| Zone 3 | January 1 to April 15 and July 1 to December 31 |
| Zone 4 | Closed all year |
| Zone 5 | Closed all year |
| Zone 6 | Closed all year |
| Zone 7 | Closed all year |
| Zone 8 | January 1 to April 30 and July 1 to December 31 |
| Zone 9 | Closed all year |
| Zone 10 | Closed all year |
| Zone 11 | Closed all year |
| Zone 12 | Closed all year |
| Zone 13 | Closed all year |
| Zone 14 | Closed all year |
| Zone 15 | Closed all year |
| Zone 16 | Closed all year |
| Zone 17 | Closed all year |
| Zone 18 | Closed all year |
| Zone 19 | Closed all year |
| Zone 20 | Closed all year |
A few things worth knowing
“Not listed” does not mean “no season”. Some zones simply do not carry a species in their zone-wide table — it may still be covered by an exception for a particular lake or river. Where this page says a species is not listed, that is exactly what it means, and the zone page is where to look next.
Zone-wide seasons are the starting point, not the last word. Individual lakes and rivers often run their own dates, and those exceptions are listed on each zone’s official page. If you are fishing a specific water, check it.
This page carries dates only. No size limits, no catch limits, no possession limits. Those change more often than the seasons do and they vary by water as well as by zone, so the only sensible place to read them is the official zone page — linked on every row above.
Bass has a page of its own, because it is the season most people ask about and several zones handle it differently: bass season in Ontario, zone by zone.
Seasons transcribed from the Ontario Fishing Regulations Summary (2026 edition), one official zone page at a time. Rules last checked against ontario.ca on September 14, 2026. Dates written as rules are worked out automatically, so they do not go stale — but regulations do change, and the official summary is always the authority.
